Most Recent Spindale Homes For Sale
| View All Spindale Homes For Sale | ||
|
177 Edwards St, Spindale, NC 28160 | $59,900 3 beds 1 bath |
|
West Street, Spindale, NC 28160 | $1,150,000 |
|
222 Shenandoah Dr, Spindale, NC 28160 | $89,000 3 beds 1 bath |
Real Estate Resources |
Spindale Apartments
There are 74 apartments found in and near the Spindale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings