Most Recent Spindale Homes For Sale
| View All Spindale Homes For Sale | ||
|
714 Spindale St, Spindale, NC 28160 | $49,000 4 beds, 1 bath |
|
462 Spindale St, Spindale, NC 28160 | $24,900 2 beds, 1 bath |
|
423 Spindale St, Spindale, NC 28160 | $24,900 2 beds, 1 bath |
Real Estate Resources |
Spindale Apartments
There are 27 apartments found in and near the Spindale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings